Emergencies preparedness, response

Cumulative Number of Reported Probable Cases of Severe Acute Respiratory Syndrome (SARS)

From: 1 Nov 20021 To: 12 May 2003, 17:00 GMT+2

SARS Travel Recommendations Summary Table 12 May 2003


Country Cumulative number of case(s)^2 Number of new cases since last WHO update 2, 3 Number of deaths Number recovered^4 Date last probable case reported Date for which cumulative number of cases is current
Australia 6 2 0 6 12/May/2003 12/May/2003
Brazil 2 0 0 2 10/Apr/2003 24/Apr/2003
Bulgaria 1 0 0 0 24/Apr/2003 28/Apr/2003
Canada 143 0 22 98 4/May/2003 11/May/2003
China 5013 144 252 1693 12/May/2003 12/May/2003
China, Hong Kong Special Administrative Region^5 1683 9 218 1066 12/May/2003 12/May/2003
China, Macao Special Administrative Region 1 0 0 0 9/May/2003 12/May/2003
China, Taiwan 184 12 20 26 11/May/2003 11/May/2003
Colombia 1 0 0 1 5/May/2003 5/May/2003
Finland 1 0 0 0 7/May/2003 9/May/2003
France 7 0 0 4 9/May/2003 9/May/2003
Germany 9 0 0 9 9/May/2003 12/May/2003
India 1 0 0 0 5/May/2003 9/May/2003
Indonesia 2 0 0 1 23/Apr/2003 6/May/2003
Italy 9 0 0 8 29/Apr/2003 12/May/2003
Kuwait 1 0 0 1 9/Apr/2003 20/Apr/2003
Malaysia 7 0 2 4 9/May/2003 11/May/2003
Mongolia 9 0 0 6 6/May/2003 9/May/2003
New Zealand 1 0 0 1 30/Apr/2003 12/May/2003
Philippines 10 0 2 3 7/May/2003 11/May/2003
Poland 1 0 0 0 1/May/2003 5/May/2003
Republic of Ireland 1 0 0 1 21/Mar/2003 12/May/2003
Republic of Korea 2 1 0 1 12/May/2003 12/May/2003
Romania 1 0 0 1 27/Mar/2003 22/Apr/2003
Singapore 205 0 28 156 9/May/2003 12/May/2003
South Africa 1 0 1 0 9/Apr/2003 3/May/2003
Spain 1 0 0 1 2/Apr/2003 5/May/2003
Sweden 3 0 0 2 18/Apr/2003 23/Apr/2003
Switzerland 1 0 0 1 17/Mar/2003 9/May/2003
Thailand 7 0 2 5 12/Apr/2003 11/May/2003
United Kingdom 6 0 0 6 29/Apr/2003 9/May/2003
United States 64 0 0 34 10/May/2003 11/May/2003
Viet Nam 63 0 5 58 14/Apr/2003 4/May/2003
Total 7447 168 552 3195

Notes:

Cumulative number of cases includes number of deaths.

As SARS is a diagnosis of exclusion, the status of a reported case may change over time. This means that previously reported cases may be discarded after further investigation and follow-up.

1. The start of the period of surveillance has been changed to 1 November 2002 to capture cases of atypical pneumonia in China that are now recognized as being cases of SARS.

2. A decrease in the number of cumulative cases and discrepancies in the difference between cumulative number of cases of the last and the current WHO update are attributed to the discarding of cases.

3. The number of new cases since last WHO update includes new cases reported for 11 and 12 May 2003, when these reports have been recieved.

4. Includes cases who are "discharged" or "recovered" as reported by the national public health authorities.

5. One death attributed to Hong Kong Special Administrative Region of China occurred in a case medically transferred from Viet Nam.