Emergencies preparedness, response

Cumulative Number of Reported Probable Cases of SARS

From: 1 Nov 20021 To: 8 July 2003, 16:00 GMT+2


Country Cumulative number of case(s)^2 Number of new cases since last WHO update^2 Number of deaths Number recovered^3 Date last probable case reported Date for which cumulative number of cases is current
Australia 5 0 0 5 12/May/2003 27/Jun/2003
Brazil 1 0 0 1 9/Jun/2003 1/Jul/2003
Canada^4 250 0 38 194 27/Jun/2003 7/Jul/2003
China^5 5327 0 348 4934 25/Jun/2003 4/Jul/2003
China, Hong Kong Special Administrative Region^6 1755 0 298 1430 11/Jun/2003 7/Jul/2003
China, Macao Special Administrative Region 1 0 0 1 21/May/2003 7/Jul/2003
China, Taiwan 671 0 84 502 19/Jun/2003 8/Jul/2003
Colombia 1 0 0 1 5/May/2003 5/May/2003
Finland 1 0 0 1 7/May/2003 20/May/2003
France 7 0 0 6 9/May/2003 22/May/2003
Germany 10 0 0 9 4/Jun/2003 23/Jun/2003
India 3 0 0 3 13/May/2003 14/May/2003
Indonesia 2 0 0 2 23/Apr/2003 19/Jun/2003
Italy 4 0 0 4 29/Apr/2003 3/Jul/2003
Kuwait 1 0 0 1 9/Apr/2003 20/Apr/2003
Malaysia 5 0 2 3 20/May/2003 26/Jun/2003
Mongolia 9 0 0 9 6/May/2003 2/Jun/2003
New Zealand 1 0 0 1 30/Apr/2003 25/Jun/2003
Philippines 14 0 2 12 15/May/2003 1/Jul/2003
Republic of Ireland 1 0 0 1 21/Mar/2003 12/Jun/2003
Republic of Korea 3 0 0 3 14/May/2003 2/Jul/2003
Romania 1 0 0 1 27/Mar/2003 22/Apr/2003
Russian Federation 1 0 0 0 31/May/2003 31/May/2003
Singapore 206 0 32 171 18/May/2003 27/Jun/2003
South Africa 1 0 1 0 9/Apr/2003 3/May/2003
Spain 1 0 0 1 2/Apr/2003 5/Jun/2003
Sweden 3 0 0 3 18/Apr/2003 13/May/2003
Switzerland 1 0 0 1 17/Mar/2003 16/May/2003
Thailand 9 0 2 7 7/Jun/2003 1/Jul/2003
United Kingdom 4 0 0 4 29/Apr/2003 30/Jun/2003
United States^7 74 0 0 64 23/Jun/2003 7/Jul/2003
Viet Nam 63 0 5 58 14/Apr/2003 7/Jun/2003
Total 8436 0 812 7433

Notes:

Cumulative number of cases includes number of deaths.

As SARS is a diagnosis of exclusion, the status of a reported case may change over time. This means that previously reported cases may be discarded after further investigation and follow-up.

1. The start of the period of surveillance has been changed to 1 November 2002 to capture cases of atypical pneumonia in China that are now recognized as being cases of SARS.

2. A decrease in the number of cumulative cases and discrepancies in the difference between cumulative number of cases of the last and the current WHO update are attributed to the discarding of cases.

3. Includes cases who are "discharged" or "recovered" as reported by the national public health authorities.

4. The date of onset of the most recent probable SARS case in Canada was 12 June, the last date of isolation of a probable SARS case was also 12 June.

5. The date of onset of the most recent probable SARS case in China was 3 June 2003. The date of isolation of this case was 6 June 2003.

6. One death attributed to Hong Kong Special Administrative Region of China occurred in a case medically transferred from Viet Nam.

7. From 26 June 2003, the number of recovered represents all probable cases who were never hospitalized or who were hospitalized and reported as discharged from the hospital. The previous reports only counted those who had been hospitalized and discharged.