Cumulative Number of Reported Probable1 Cases of Severe Acute Respiratory Syndrome (SARS)
From: 1 Nov 20022 To: 16 Apr 2003, 12:00 GMT+2
See Affected Areas, 16 April 2003
Country | Cumulative number of case(s) | Number of new cases since last WHO update | Final Status | Local chain(s) of transmission4 | |
Number of deaths | Number recovered3 | ||||
Brazil | 2 | 0 | 0 | 0 | None |
Canada | 103 | 3 | 13 | 37 | Yes |
China | 1432 | 14 | 64 | 1094 | Yes |
China, Hong Kong Special Administrative Region 5 | 1268 | 36 | 61 | 257 | Yes |
China, Taiwan | 27 | 4 | 0 | 10 | Yes |
France | 5 | 0 | 0 | 1 | None |
Germany | 6 | 0 | 0 | 4 | None |
Indonesia | 1 | 0 | 0 | 0 | None |
Italy | 3 | 0 | 0 | 2 | None |
Japan | 1 | 0 | 0 | 0 | None |
Kuwait | 1 | 0 | 0 | 0 | None |
Malaysia | 5 | 1 | 1 | 0 | None |
Philippines | 1 | 0 | 0 | 1 | None |
Republic of Ireland | 1 | 0 | 0 | 1 | None |
Romania | 1 | 0 | 0 | 1 | None |
Singapore | 162 | 0 | 13 | 85 | Yes |
South Africa | 1 | 0 | 0 | 0 | None |
Spain | 1 | 0 | 0 | 0 | None |
Sweden | 1 | 0 | 0 | 0 | None |
Switzerland | 1 | 0 | 0 | 1 | None |
Thailand | 8 | 0 | 2 | 5 | None |
United Kingdom | 6 | 0 | 0 | 3 | Yes |
United States | 193 | 0 | 0 | not available | Yes |
Viet Nam | 63 | 0 | 5 | 46 | Yes |
Total | 3293 | 58 | 159 | 1548 |
Cumulative number of cases includes number of deaths.
As SARS is a diagnosis of exclusion, the status of a reported case may change over time. This means that previously reported cases may be discarded after further investigation and follow-up.
1. Due to differences in the case definitions being used at a national level, probable cases are reported by all countries except the United States of America, which is reporting suspected cases under investigation.
2. The start of the period of surveillance has been changed to 1 November 2002 to capture cases of atypical pneumonia in China that are now recognized as being cases of SARS.
3. Includes cases who are "discharged" or "recovered" as reported by the national public health authorities.
4. National public health authorities report to WHO on the areas in which local chain(s) of transmission is/are occurring. These areas are provided on the list of (See Affected Areas ).
5. One death attributed to Hong Kong Special Administrative Region of China occurred in a case medically transferred from Viet Nam.