Emergencies preparedness, response

Cumulative Number of Reported Probable Cases of Severe Acute Respiratory Syndrome (SARS)

From: 1 Nov 20021 To: 25 Apr 2003, 17:00 GMT+2

See Affected Areas, 25 April 2003


Country Cumulative number of case(s) Number of new cases since last WHO update Final status/ Number of deaths Final status/ Number recovered^2 Local chain(s) of transmission^3 Date of last report
Australia 4 0 0 3 None 23/Apr/2003
Brazil 2 0 0 2 None 24/Apr/2003
Bulgaria 1 0 0 0 None 24/Apr/2003
Canada 140 0 15 74 Yes 25/Apr/2003
China 2601 179 115 1277 Yes 25/Apr/2003
China, Hong Kong Special Administrative Region^4 1510 22 115 614 Yes 25/Apr/2003
China, Taiwan 41 4 0 21 Yes 25/Apr/2003
France 5 0 0 1 None 21/Apr/2003
Germany 7 0 0 6 None 25/Apr/2003
India 1 0 0 1 None 21/Apr/2003
Indonesia 1 0 0 1 None 23/Apr/2003
Italy 4 0 0 3 None 24/Apr/2003
Japan 2 0 0 0 None 24/Apr/2003
Kuwait 1 0 0 1 None 20/Apr/2003
Malaysia 5 0 2 2 None 24/Apr/2003
Mongolia 3 0 0 3 None 17/Apr/2003
Philippines 2 0 1 1 None 21/Apr/2003
Republic of Ireland 1 0 0 1 None 24/Apr/2003
Romania 1 0 0 1 None 22/Apr/2003
Singapore 195 3 19 126 Yes 25/Apr/2003
South Africa 1 0 0 0 None 9/Apr/2003
Spain 1 0 0 1 None 24/Apr/2003
Sweden 3 0 0 2 None 23/Apr/2003
Switzerland 1 0 0 1 None 21/Apr/2003
Thailand 8 0 2 5 None 24/Apr/2003
United Kingdom 6 0 0 6 Yes 25/Apr/2003
United States 39 2 0 not available Yes 24/Apr/2003
Viet Nam 63 0 5 53 Yes 25/Apr/2003
Total 4649 210 274 2206

Notes:

Cumulative number of cases includes number of deaths. As SARS is a diagnosis of exclusion, the status of a reported case may change over time. This means that previously reported cases may be discarded after further investigation and follow-up.

1. The start of the period of surveillance has been changed to 1 November 2002 to capture cases of atypical pneumonia in China that are now recognized as being cases of SARS.

2. Includes cases who are "discharged" or "recovered" as reported by the national public health authorities.

3. National public health authorities report to WHO on the areas in which local chain(s) of transmission is/are occurring. These areas are provided on the list of Affected Areas.

4. One death attributed to Hong Kong Special Administrative Region of China occurred in a case medically transferred from Viet Nam.