Emergencies preparedness, response

Cumulative Number of Reported Probable Cases of Severe Acute Respiratory Syndrome (SARS)

From: 1 Nov 20021 To: 3 May 2003, 18:00 GMT+2

Areas with recent local transmission, 3 May 2003


Country Cumulative number of case(s)^2 Number of new cases since last WHO update^2 Number of deaths Number recovered^3 Date last probable case reported Date for which cumulative number of cases is current
Australia 4 0 0 4 23/Apr/2003 2/May/2003
Brazil 2 0 0 2 10/Apr/2003 24/Apr/2003
Bulgaria 1 0 0 0 24/Apr/2003 28/Apr/2003
Canada 149 0 22 94 1/May/2003 2/May/2003
China 3971 181 190 1406 3/May/2003 3/May/2003
China, Hong Kong Special Administrative Region^4 1621 10 179 898 3/May/2003 3/May/2003
China, Macao Special Administrative Region 1 0 0 0 30/Apr/2003 30/Apr/2003
China, Taiwan 100 0 8 25 2/May/2003 2/May/2003
France 5 0 0 4 11/Apr/2003 2/May/2003
Germany 7 0 0 7 22/Apr/2003 2/May/2003
Indonesia 2 0 0 1 23/Apr/2003 30/Apr/2003
Italy 9 0 0 4 29/Apr/2003 2/May/2003
Kuwait 1 0 0 1 9/Apr/2003 20/Apr/2003
Malaysia 6 0 2 3 28/Apr/2003 1/May/2003
Mongolia 8 0 0 4 1/May/2003 1/May/2003
New Zealand 1 0 0 1 30/Apr/2003 2/May/2003
Philippines 3 0 2 1 28/Apr/2003 29/Apr/2003
Poland 1 0 0 0 1/May/2003 1/May/2003
Republic of Ireland 1 0 0 1 21/Mar/2003 24/Apr/2003
Republic of Korea 1 0 0 0 29/Apr/2003 3/May/2003
Romania 1 0 0 1 27/Mar/2003 22/Apr/2003
Singapore 203 0 25 147 2/May/2003 3/May/2003
South Africa 1 0 0 1 9/Apr/2003 3/May/2003
Spain 1 0 0 1 2/Apr/2003 24/Apr/2003
Sweden 3 0 0 2 18/Apr/2003 23/Apr/2003
Switzerland 1 0 0 1 17/Mar/2003 1/May/2003
Thailand 7 0 2 5 12/Apr/2003 30/Apr/2003
United Kingdom 6 0 0 6 11/Apr/2003 1/May/2003
United States 54 0 0 24 30/Apr/2003 1/May/2003
Viet Nam 63 0 5 58 14/Apr/2003 3/May/2003
Total 6234 191 435 2702

Notes:

Cumulative number of cases includes number of deaths.

As SARS is a diagnosis of exclusion, the status of a reported case may change over time. This means that previously reported cases may be discarded after further investigation and follow-up.

1. The start of the period of surveillance has been changed to 1 November 2002 to capture cases of atypical pneumonia in China that are now recognized as being cases of SARS.

2. A decrease in the number of cumulative cases and discrepancies in the difference between cumulative number of cases of the last and the current WHO update are attributed to the discarding of cases.

3. Includes cases who are "discharged" or "recovered" as reported by the national public health authorities.

4. One death attributed to Hong Kong Special Administrative Region of China occurred in a case medically transferred from Viet Nam.