Page loading, please wait...
Antibiotics and antimicrobial therapy
ТАБЛЕТКО ANTIBIOTIC.ru
Hello, guest! :: Today: Tuesday, November 10, 2020 Russian page Russian 
 Main page :: IAC :: ISPR :: SCMAR :: IACMAC :: CMAC
Site navigation

WHO

Clinical Microbiology and Antimicrobial Chemotherapy - Official IACMAC Journal

Антибиотики и антимикробная терапия : Access statistics


We've received 116881523 pages views since янв. 2003, 16809 today, and 16946 yesterday.

The best day of all was Sunday, June 19, 2011 (95639 Reads pageviews).

Most people visit us on Tuesday with a total of 17828067 pageviews, while Sunday is not really our best day with a total of 15472940 pageviews. In average, our best hour (with) 5463749 pageviews) is at 10 o'clock,while only our fans seem to show up at 5 o'clock, (with only 3926254 pageviews).


Visitors by hour

0:00 - 0:59: 4,01 %4,01 %4,01 %  4,01 % (4690482)
1:00 - 1:59: 3,67 %3,67 %3,67 %  3,67 % (4291076)
2:00 - 2:59: 3,54 %3,54 %3,54 %  3,54 % (4133988)
3:00 - 3:59: 3,36 %3,36 %3,36 %  3,36 % (3930492)
4:00 - 4:59: 3,55 %3,55 %3,55 %  3,55 % (4146404)
5:00 - 5:59: 3,36 %3,36 %3,36 %  3,36 % (3926254)
6:00 - 6:59: 3,5 %3,5 %3,5 %  3,5 % (4096428)
7:00 - 7:59: 3,68 %3,68 %3,68 %  3,68 % (4302849)
8:00 - 8:59: 4,1 %4,1 %4,1 %  4,1 % (4797878)
9:00 - 9:59: 4,49 %4,49 %4,49 %  4,49 % (5251669)
10:00 - 10:59: 4,67 %4,67 %4,67 %  4,67 % (5463749)
11:00 - 11:59: 4,62 %4,62 %4,62 %  4,62 % (5401863)
12:00 - 12:59: 4,54 %4,54 %4,54 %  4,54 % (5302227)
13:00 - 13:59: 4,41 %4,41 %4,41 %  4,41 % (5159402)
14:00 - 14:59: 4,42 %4,42 %4,42 %  4,42 % (5166082)
15:00 - 15:59: 4,41 %4,41 %4,41 %  4,41 % (5159696)
16:00 - 16:59: 4,48 %4,48 %4,48 %  4,48 % (5238044)
17:00 - 17:59: 4,41 %4,41 %4,41 %  4,41 % (5158701)
18:00 - 18:59: 4,32 %4,32 %4,32 %  4,32 % (5044296)
19:00 - 19:59: 4,35 %4,35 %4,35 %  4,35 % (5085775)
20:00 - 20:59: 4,48 %4,48 %4,48 %  4,48 % (5235961)
21:00 - 21:59: 4,58 %4,58 %4,58 %  4,58 % (5351894)
22:00 - 22:59: 4,61 %4,61 %4,61 %  4,61 % (5385561)
23:00 - 23:59: 4,42 %4,42 %4,42 %  4,42 % (5160633)


Visitors by day of the week

Monday:   14,1% (16480004)
Tuesday:   15,25% (17828067)
Wednesday:   14,68% (17159211)
Thursday:   14,42% (16852064)
Friday:   14,59% (17053580)
Saturday:   13,72% (16035525)
Sunday:   13,24% (15472940)


Visitors by month


January:   8,12% (9492704)
February:   7,83% (9153119)
March:   8,93% (10435798)
April:   8,93% (10441634)
May:   8,93% (10431728)
June:   8% (9353045)
July:   7,73% (9030087)
August:   7,83% (9155695)
September:   7,8% (9116579)
October:   8,76% (10243841)
November:   8,46% (9885228)
December:   8,68% (10141919)


Institute of Antimicrobial Chemotherapy (IAC) Scientific Center of Monitoring Antimicrobial Resistance The Interregional Association for Clinical Microbiology and Antimicrobial Chemotherapy Department of Clinical Pharmacology
© 2000-2020 IAC SSMA  antibiotic.ru@gmail.com